All India Performance of RSETIs under Training & Settlement as on 31.03.2020
Particulars | Cumulative Position as on 31.03.2020 | During FY 2019-20 as on 31.03.2020 |
---|---|---|
No. of Training Programmes organised | 1,26,556 | 13,863 |
No. of Unemployed Youth Trained | 35,00,770 | 3,84,025 |
No. of Trained candidates Settled with Bank Credit | 10,78,884 | 1,30,466 |
No. of Trained candidates Settled with Self Finance | 11,26,071 | 1,31,406 |
No. of Trained Candidates Settled under Self Employment | 22,04,995 | 2,61,872 |
No. of Trained Candidates Settled under Wage Employment | 2,36,128 | 19,773 |
Total Settlement | 24,41,083 | 2,81,645 |
No. of Functional RSETIs | 585 | 585 |
No. of Sponsor Banks of RSETIs | 29 | 29 |
No. of States & UTs Participating | 34 | 33 |
% of Settlement to Total Trained | 69 | 73 |
% of Credit Linkage to Self-Employed | 49 | 50 |
Positions of Training & Settlement Status as on 31.03.2020 :